Tue 08-9-2022 | Clallam County Superior Court |
Time S.T.D. |
Judge File No. |
|
Plaintiff Attorney Defense Attorney |
Status Length |
|
09:00 | Note: | [Zoom: Mtg ID: 968-5772-2818/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 968-5772-2818##] | |||
09:00 | Note: | JUDGE SIMON BARNHART PRESIDING: | |||
09:00 | Note: | JUDGE LAUREN ERICKSON PRESIDING: | |||
1:00 | Note: | JUDGE LAUREN ERICKSON PRESIDING: | |||
1:00 | Note: | 1:15 - Juvenile Ex Parte | |||
1:00 | Note: | 1:00 - Civil Ex Parte | |||
1:00 | Note: | COMMISSIONER BRANDON MACK PRESIDING: | |||
1:00 | Note: | Criminal Ex Parte by Video | |||
1:00 | Note: | [Zoom: Mtg ID: 943-6071-4749/Passcode: 12345 or By Phone: 833-548-0282/Mtg ID: 943-6071-4749##] | |||
1:00 | Note: | [Zoom: Mtg ID: 968-5772-2818/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 968-5772-2818##] | |||
09:00
04/18 |
Erickson 19-1-00013-05 |
Fact Finding
St v STEPHANIE BAKER |
Tracey Lassus John Hayden |
Open 30 min. |
|
09:00
08/10 |
Barnhart 22-1-00078-05 |
4DJT/Day 2
St v MICHELLE OSBORN |
Steve Johnson Seth Doherty |
Open 4 days |
|
1:00
12/26 |
Barnhart 21-1-00246-05 |
BW Return
St v NIGEL CHRISTIAN |
Tracey Lassus Charlie Commeree |
Open 15 min. |
|
1:00
09/08 |
Barnhart 22-1-00264-05 |
File Info
St v PAUL WOODS |
Sarah Woolman Pro Se |
Open 15 min. |
|
1:00
09/08 |
Erickson 22-1-00265-05 |
File Info
St v TINA WOODS |
Sarah Woolman Brad Johnson |
Open 15 min. |
|