Wed 08-31-2022 | Clallam County Superior Court |
Time S.T.D. |
Judge File No. |
|
Plaintiff Attorney Defense Attorney |
Status Length |
|
08:15 | Note: | 9:00 - Dependency Calendar | |||
08:15 | Note: | 10:00 - Dependency Review Calendar | |||
08:15 | Note: | 8:15 - At Risk Youth Calendar | |||
08:15 | Note: | [Zoom: Mtg ID: 978-5492-0434/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 978-5492-0434##] | |||
08:15 | Note: | [Closed Sessions - Contact Juvenile Services for Meeting ID] | |||
08:15 | Note: | 8:30 - CHINS Calendar | |||
08:15 | Note: | COMMISSIONER BRANDON MACK PRESIDING: | |||
09:00 | Note: | JUDGE SIMON BARNHART PRESIDING: | |||
09:00 | Note: | JUDGE BRENT BASDEN PRESIDING: | |||
09:00 | Note: | [Zoom: Mtg ID: 968-5772-2818/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 968-5772-2818##] | |||
1:00 | Note: | Criminal Ex Parte by Video | |||
1:00 | Note: | [Zoom: Mtg ID: 943-6071-4749/Passcode: 12345 or By Phone: 833-548-0282/Mtg ID: 943-6071-4749##] | |||
1:00 | Note: | JUDGE SIMON BARNHART PRESIDING: | |||
1:00 | Note: | JUDGE LAUREN ERICKSON PRESIDING: | |||
1:00 | Note: | 1:15 - Juvenile Ex Parte | |||
1:00 | Note: | 1:00 - Civil Ex Parte | |||
1:00 | Note: | [Zoom: Mtg ID: 968-5772-2818/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 968-5772-2818##] | |||
1:30 | Note: | [Zoom: Mtg ID: 845-4499-1996/Passcode: 12345 or By Phone: 833-548-0282/Mtg ID: 845-4499-1996##] | |||
1:30 | Note: | 3:00 - L.I.F.T. Court | |||
1:30 | Note: | 1:30 - L.I.F.T. Court Staffing | |||
1:30 | Note: | [Closed Session - Zoom Info Provided by Invite Only] | |||
1:30 | Note: | COMMISSIONER BRANDON MACK PRESIDING: | |||
2:30 | Note: | [Zoom: Mtg ID: 836-9739-9503/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 836-9739-9503##] | |||
2:30 | Note: | 2:30 - Juvenile Court Staffing | |||
2:30 | Note: | 3:30 - Juvenile Drug Court | |||
2:30 | Note: | JUDGE SIMON BARNHART PRESIDING: | |||
2:30 | Note: | [Closed Session - Zoom Info Provided by Invite Only] | |||
09:00
08/10 |
Barnhart 10-1-00337-1 |
Vacate [Blake]
St v ISRAEL LUNSTROM |
Jesse Espinoza Harry Gasnick |
8/30 - Agreed Order Entered 15 min. |
|
09:00
05/31 |
Barnhart 15-1-00396-7 |
Vacate [Blake]
St v SCOTT VESS |
Steve Johnson Harry Gasnick |
Guilty Plea/Completed 15 min. |
|
09:00
01/11 |
Barnhart 21-1-00160-05 |
COP&S
St v MICHAELA DIAMOND |
Matt Roberson Doug Kresl |
Open 5 min. |
|
09:00
05/13 |
Barnhart 22-1-00014-05 |
COP&S
St v RICHARD SIDMORE |
Charlie Commeree |
Open 30 min. |
|
09:00
09/28 |
Basden 20-1-00297-05 |
4DJT/Day 3
St v IRMA ALLEN |
Matt Roberson Lane Wolfley |
Open 4 days |
|
09:00
09/30 |
Barnhart 22-1-00210-05 |
Resolve/Reset
St v DILLON BASS |
Matt Roberson Charlie Commeree |
Open 15 min. |
|
09:00
09/30 |
Barnhart 03-1-00358-1 |
Vacate [Blake]
St v ISREIAL LUNDSTROM |
Matt Roberson Harry Gasnick |
8/30 - Agreed Order Entered 15 min. |
|
09:00
09/30 |
Barnhart 02-1-00233-1 |
Vacate [Blake]
St v DANIELLE SCHLEVE |
Matt Roberson Harry Gasnick |
8/30 - Agreed Order Entered 15 min. |