Tue 08-30-2022 | Clallam County Superior Court |
Time S.T.D. |
Judge File No. |
|
Plaintiff Attorney Defense Attorney |
Status Length |
|
09:00 | Note: | [Zoom: Mtg ID: 968-5772-2818/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 968-5772-2818##] | |||
09:00 | Note: | JUDGE LAUREN ERICKSON PRESIDING: | |||
09:00 | Note: | JUDGE BRENT BASDEN PRESIDING: | |||
1:00 | Note: | Criminal Ex Parte by Video | |||
1:00 | Note: | [Zoom: Mtg ID: 968-5772-2818/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 968-5772-2818##] | |||
1:00 | Note: | JUDGE LAUREN ERICKSON PRESIDING: | |||
1:00 | Note: | 1:15 - Juvenile Ex Parte | |||
1:00 | Note: | [Zoom: Mtg ID: 943-6071-4749/Passcode: 12345 or By Phone: 833-548-0282/Mtg ID: 943-6071-4749##] | |||
1:00 | Note: | COMMISSIONER BRANDON MACK PRESIDING: | |||
1:00 | Note: | 1:00 - Civil Ex Parte | |||
1:45 | Note: | [Zoom: Mtg ID: 978-5492-0434/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 978-5492-0434##] | |||
1:45 | Note: | Special Set Truancy Calendar | |||
1:45 | Note: | COMMISSIONER BRANDON MACK PRESIDING: | |||
3:00 | Note: | Special Set - 3:00 - Settlement Conf. - 22-3-00064-05 - Temple - Mr. Baumann/Mr. Rodriguez (By phone or in person only) | |||
3:00 | Note: | COMMISSIONER BRANDON MACK PRESIDING: | |||
09:00
03/10 |
Erickson 21-1-00351-05 |
Sentencing
St v ALIVIA KONOPASKI |
Sarah Woolman Charlie Commeree |
Guilty Plea/Completed 15 min. |
|
09:00
05/13 |
Erickson 22-1-00028-05 |
Sentencing
St v ALIVIA KONOPASKI |
Sarah Woolman Charlie Commeree |
Guilty Plea/Completed 15 min. |
|
09:00
09/28 |
Basden 20-1-00297-05 |
4DJT/Day 2
St v IRMA ALLEN |
Matt Roberson Lane Wolfley |
Open 4 days |
|
09:00
11/02 |
Erickson 22-1-00209-05 |
COP&S
St v MICHAEL FOX |
John Hayden |
Open 15 min. |
|
1:00
09/29 |
Barnhart 22-1-00289-05 |
File Info
St v ERIC ROSANBALM |
Steve Johnson Harry Gasnick |
Open 15 min. |
|
1:00
09/29 |
Basden 22-1-00291-05 |
File Info
St v CHRISTOPHER MONTALBO |
Michele Devlin Harry Gasnick |
Open 15 min. |