Wed 08-3-2022 | Clallam County Superior Court |
Time S.T.D. |
Judge File No. |
|
Plaintiff Attorney Defense Attorney |
Status Length |
|
08:15 | Note: | 8:30 - CHINS Calendar - No Calendar Today | |||
08:15 | Note: | PRO-TEM COMMISSIONER ALEXANDREA SCHODOWSKI PRESIDING: | |||
08:15 | Note: | [Closed Sessions - Contact Juvenile Services for Meeting ID] | |||
08:15 | Note: | [Zoom: Mtg ID: 978-5492-0434/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 978-5492-0434##] | |||
08:15 | Note: | 9:00 - Dependency Calendar | |||
08:15 | Note: | 8:15 - At Risk Youth Calendar | |||
08:15 | Note: | 10:00 - Dependency Review Calendar | |||
09:00 | Note: | [Zoom: Mtg ID: 976-7336-6377/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 976-7336-6377##] | |||
09:00 | Note: | JUDGE SIMON BARNHART PRESIDING: | |||
1:00 | Note: | JUDGE SIMON BARNHART PRESIDING: | |||
1:00 | Note: | 1:00 - Civil Ex Parte | |||
1:00 | Note: | 1:15 - Juvenile Ex Parte | |||
1:00 | Note: | JUDGE LAUREN ERICKSON PRESIDING: | |||
1:00 | Note: | Criminal Ex Parte by Video | |||
1:00 | Note: | [Zoom: Mtg ID: 943-6071-4749/Passcode: 12345 or By Phone: 833-548-0282/Mtg ID: 943-6071-4749##] | |||
1:00 | Note: | [Zoom: Mtg ID: 976-7336-6377/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 976-7336-6377##] | |||
1:30 | Note: | [Zoom: Mtg ID: 845-4499-1996/Passcode: 12345 or By Phone: 833-548-0282/Mtg ID: 845-4499-1996##] | |||
1:30 | Note: | 3:00 - L.I.F.T. Court | |||
1:30 | Note: | JUDGE SIMON BARNHART PRESIDING: | |||
1:30 | Note: | 1:30 - L.I.F.T. Court Staffing | |||
1:30 | Note: | [Zoom: Mtg ID: 976-7336-6377/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 976-7336-6377##] | |||
1:30 | Note: | PRO-TEM COMMISSIONER ALEXANDREA SCHODOWSKI PRESIDING: | |||
1:30 | Note: | [Closed Session - Zoom Info Provided by Invite Only] | |||
2:30 | Note: | 3:30 - Juvenile Drug Court | |||
2:30 | Note: | [Zoom: Mtg ID: 836-9739-9503/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 836-9739-9503##] | |||
2:30 | Note: | [Closed Session - Zoom Info Provided by Invite Only] | |||
2:30 | Note: | JUDGE SIMON BARNHART PRESIDING: | |||
2:30 | Note: | 2:30 - Juvenile Court Staffing | |||
09:00
04/07 |
Barnhart 21-1-00068-05 |
Stipulated Trial
St v JOEY AKIN |
Sarah Woolman Charlie Commeree |
Open 5 min. |
|
09:00
06/11 |
Barnhart 22-1-00056-05 |
Revocation Hrg
St v JAMES FOSTER |
Steve Johnson Charlie Commeree |
Stricken by Pros/Court 15 min. |
|
09:00
06/11 |
Barnhart 21-1-00223-05 |
Sentencing
St v BETTY BLEVINS |
Matt Roberson Alex Stalker |
Open 15 min. |
|
09:00
07/12 |
Barnhart 22-1-00128-05 |
Sentencing
St v GRAHAM HAWTHORNE |
Sarah Woolman Alex Stalker |
Open 15 min. |
|
09:00
08/10 |
Barnhart 22-1-00078-05 |
Status/MIL
St v MICHELLE OSBORN |
Steve Johnson Seth Doherty |
Open 4 days |
|
09:00
08/16 |
Basden 22-1-00183-05 |
3.5/MiL/Status
St v OLEE THROWER |
Sarah Woolman Charlie Commeree |
Open 30 min. |
|
09:00
08/27 |
Erickson 21-1-00113-05 |
Stipulated Trial
St v JOEY AKIN |
Sarah Woolman Charlie Commeree |
Open 5 min. |
|
09:00
08/30 |
Barnhart 22-1-00210-05 |
Status/MiL
St v DILLON BASS |
Matt Roberson Charlie Commeree |
Open 30 min. |
|
09:00
09/07 |
Barnhart 22-1-00138-05 |
3.5 Hrg
St v JOHNATHON NELSON |
Steve Johnson Lane Wolfley |
Open 30 min. |
|
1:00
06/12 |
Basden 21-1-00220-05 |
BW Return [PTA]
St v DONALD PETRIE |
Stanley Myers |
Open 15 min. |
|
1:00
09/02 |
Erickson 22-1-00258-05 |
File Info
St v MARKUS PETERSEN |
Steve Johnson Harry Gasnick |
Open 15 min. |
|
1:00
09/02 |
Basden 22-1-00259-05 |
File Info
St v BAYLEE NELSON |
Steve Johnson Lane Wolfley |
Open 15 min. |
|
1:30
Civ |
Barnhart 16-7-00233-2 |
Perm. Plan
Welfare of S. COX |
Ariel Speser Mortensen/Hayden |
Open 15 min. |