Wed 08-24-2022 | Clallam County Superior Court |
Time S.T.D. |
Judge File No. |
|
Plaintiff Attorney Defense Attorney |
Status Length |
|
08:15 | Note: | [Closed Sessions - Contact Juvenile Services for Meeting ID] | |||
08:15 | Note: | 10:00 - Dependency Review Calendar | |||
08:15 | Note: | 8:15 - At Risk Youth Calendar | |||
08:15 | Note: | [Zoom: Mtg ID: 978-5492-0434/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 978-5492-0434##] | |||
08:15 | Note: | 9:00 - Dependency Calendar | |||
08:15 | Note: | 8:30 - CHINS Calendar | |||
08:15 | Note: | COMMISSIONER BRANDON MACK PRESIDING: | |||
08:30 | Note: | JUDGE BASSETT PRESIDING IN KITSAP: [Kitsap taking the record] | |||
08:30 | Note: | [Kitsap Zoom Meeting ID: 704-178-9779 Passcode: 206] | |||
09:00 | Note: | JUDGE SIMON BARNHART PRESIDING: | |||
09:00 | Note: | JUDGE BRENT BASDEN PRESIDING: | |||
09:00 | Note: | [Zoom: Mtg ID: 968-5772-2818/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 968-5772-2818##] | |||
11:00 | Note: | 11:00-1:00 - ICWA Court Celebration Day @ Juvenile Services | |||
1:00 | Note: | 1:00 - ICWA Court Pre-Hearing Conference | |||
1:00 | Note: | [Closed Session - Zoom Info Provided by Invite Only] | |||
1:00 | Note: | [Zoom: Mtg ID: 978-5492-0434/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 978-5492-0434##] | |||
1:00 | Note: | 1:15 - Juvenile Ex Parte | |||
1:00 | Note: | 2:00 - ICWA Court | |||
1:00 | Note: | COMMISSIONER BRANDON MACK PRESIDING: | |||
1:00 | Note: | [Zoom: Mtg ID: 943-6071-4749/Passcode: 12345 or By Phone: 833-548-0282/Mtg ID: 943-6071-4749##] | |||
1:00 | Note: | [Zoom: Mtg ID: 968-5772-2818/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 968-5772-2818##] | |||
1:00 | Note: | 1:00 - Civil Ex Parte | |||
1:00 | Note: | JUDGE SIMON BARNHART PRESIDING: | |||
1:00 | Note: | JUDGE LAUREN ERICKSON PRESIDING: | |||
1:00 | Note: | Criminal Ex Parte by Video | |||
2:30 | Note: | 2:30 - Juvenile Court Staffing | |||
2:30 | Note: | 3:30 - Juvenile Drug Court | |||
2:30 | Note: | [Closed Session - Zoom Info Provided by Invite Only] | |||
2:30 | Note: | [Zoom: Mtg ID: 836-9739-9503/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 836-9739-9503##] | |||
2:30 | Note: | JUDGE SIMON BARNHART PRESIDING: | |||
3:00 | Note: | [Zoom: Mtg ID: 845-4499-1996/Passcode: 12345 or By Phone: 833-548-0282/Mtg ID: 845-4499-1996##] | |||
3:00 | Note: | L.I.F.T. Court | |||
3:00 | Note: | COMMISSIONER BRANDON MACK PRESIDING: | |||
08:30
07/06 |
Visiting Judge 22-1-00119-05 |
Motion Hrg
St v NEHEMIAH TEJANO |
Steve Johnson Charlie Commeree |
Open 15 min. |
|
09:00
06/23 |
Barnhart 16-1-00551-8 |
Vacate Matters [Blake]
St v SCOTT VESS |
Matt Roberson Harry Gasnick |
Guilty Plea/Completed 15 min. |
|
09:00
07/31 |
Erickson 20-1-00076-05 |
Stipulated Trial
St v HELENA ALLENCASTRE |
Matt Roberson Charlie Commeree |
Reset to 9/1 5 min. |
|
09:00
01/15 |
Barnhart 20-1-00280-05 |
Stipulated Trial
St v HELENA ALLENCASTRE |
Matt Roberson Charlie Commeree |
Reset to 9/1 5 min. |
|
09:00
08/10 |
Barnhart 22-1-00078-05 |
Sentencing
St v MICHELLE OSBORN |
Steve Johnson Seth Doherty |
Open 15 min. |
|
09:00
08/28 |
Barnhart 22-1-00053-05 |
Sentencing
St v DAKOTA ERICKSON |
Matt Roberson Seth Doherty |
Open 15 min. |
|
09:00
09/21 |
Basden 21-1-00266-05 |
4DJT/Day 3
St v MIKHAIL TAKELE (DOC) |
Jesse Espinoza Charlie Commeree |
Open 4 days |
|
09:00
09/27 |
Erickson 22-1-00249-05 |
COP
St v NICHOLAS LANDVIK |
Matt Roberson Stanley Myers |
Open 15 min. |