Thu 08-18-2022 | Clallam County Superior Court |
Time S.T.D. |
Judge File No. |
|
Plaintiff Attorney Defense Attorney |
Status Length |
|
09:00 | Note: | [Zoom: Mtg ID: 976-7336-6377/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 976-7336-6377##] | |||
09:00 | Note: | JUDGE SIMON BARNHART PRESIDING: | |||
09:00 | Note: | 11:00 - Juvenile Ex Parte | |||
09:00 | Note: | 9:00 - Juvenile Offender Calendar | |||
09:00 | Note: | [Zoom: Mtg ID: 978-5492-0434/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 978-5492-0434##] | |||
09:00 | Note: | JUDGE BRENT BASDEN PRESIDING: | |||
10:30 | Note: | COMMISSIONER BRANDON MACK PRESIDING: | |||
10:30 | Note: | Settlement Conf. - 21-3-00276-05 - Jackson/Brady - Mr. Medina/Mr. Rodriguez (In person &/or by phone only) | |||
1:00 | Note: | JUDGE LAUREN ERICKSON PRESIDING: | |||
1:00 | Note: | 2:00 - Adult Drug Court | |||
1:00 | Note: | Civil Ex Parte | |||
1:00 | Note: | COMMISSIONER BRANDON MACK PRESIDING: | |||
1:00 | Note: | [Zoom: Mtg ID: 976-7336-6377/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 976-7336-6377##] | |||
1:00 | Note: | [Closed Session: Zoom Info Provided by Invite Only] | |||
1:00 | Note: | 1:00 - Adult Drug Court Staffing | |||
1:00 | Note: | [Zoom: Mtg ID: 943-6071-4749/Passcode: 12345 or By Phone: 833-548-0282/Mtg ID: 943-6071-4749##] | |||
1:00 | Note: | [Zoom: Mtg ID: 968-5772-2818/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 968-5772-2818##] | |||
1:00 | Note: | JUDGE BRENT BASDEN PRESIDING: | |||
1:00 | Note: | Status Calendar | |||
2:00 | Note: | Commissioner Mack - UCCJEA Conference [In Chambers] | |||
3:00 | Note: | JUDGE BRENT BASDEN PRESIDING: | |||
3:00 | Note: | [Zoom: Mtg ID: 976-7336-6377/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 976-7336-6377##] | |||
3:00 | Note: | Criminal Ex Parte by Video | |||
09:00
08/27 |
Basden 15-1-00207-3 |
Vacate [Blake]
St v DANIEL WOLLAM |
Steve Johnson Harry Gasnick |
8/3 - Stricken by Harry Gasnick 15 min. |
|
09:00
02/13 |
Erickson 17-1-00474-05 |
LFO Review
St v TREVOR POWELL |
Steve Johnson Alex Stalker |
Open 10 min. |
|
09:00
08/23 |
Basden 22-1-00201-05 |
COP & Sentence
St v JOSHUA SCHREVEN |
Matt Roberson Doug Kresl |
Open 30 min. |
|
09:00
08/28 |
Barnhart 22-1-00053-05 |
Status
St v DAKOTA ERICKSON |
Matt Roberson Seth Doherty |
Open 15 min. |
|
09:00
08/28 |
Barnhart 22-1-00052-05 |
Pre-Trial Mts/Status
St v DAKOTA ERICKSON |
Matt Roberson Seth Doherty |
Open 5 min. |
|
09:00
08/30 |
Basden 22-1-00106-05 |
Enter Diversion
St v SHARMAINE WRIGHT |
Steve Johnson Doug Kresl |
Open 30 min. |
|
09:00
09/06 |
Basden 21-1-00288-05 |
COP
St v TREVOR POWELL |
Matt Roberson Alex Stalker |
Open 15 min. |
|
09:00
10/31 |
Basden 21-1-00356-05 |
Status Hrg
St v MARC PFANNENSTEIN |
Matt Roberson John Hayden |
Open 15 min. |
|
3:00
03/20 |
Basden 13-1-00050-3 |
Mt. to Appt Counsel
St v PRESTON SMITH |
Pros. Atty. Harry Gasnick |
Open 15 min. |