Wed 08-10-2022 | Clallam County Superior Court |
Time S.T.D. |
Judge File No. |
|
Plaintiff Attorney Defense Attorney |
Status Length |
|
08:15 | Note: | [Closed Sessions - Contact Juvenile Services for Meeting ID] | |||
08:15 | Note: | 9:00 - Dependency Calendar | |||
08:15 | Note: | COMMISSIONER BRANDON MACK PRESIDING: | |||
08:15 | Note: | 8:30 - CHINS Calendar | |||
08:15 | Note: | [Zoom: Mtg ID: 978-5492-0434/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 978-5492-0434##] | |||
08:15 | Note: | 8:15 - At Risk Youth Calendar | |||
08:15 | Note: | Dependency Review Calendar - No Calendar Today | |||
09:00 | Note: | JUDGE SIMON BARNHART PRESIDING: | |||
09:00 | Note: | JUDGE LAUREN ERICKSON PRESIDING: | |||
09:00 | Note: | [Zoom: Mtg ID: 968-5772-2818/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 968-5772-2818##] | |||
12:00 | Note: | COMMISSIONER BRANDON MACK PRESIDING: | |||
12:00 | Note: | L.I.F.T. Court Staffing [Juvenile Services conference room] | |||
12:00 | Note: | [Closed Session: Info Provided by Invite Only] | |||
1:00 | Note: | [Zoom: Mtg ID: 978-5492-0434/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 978-5492-0434##] | |||
1:00 | Note: | COMMISSIONER BRANDON MACK PRESIDING: | |||
1:00 | Note: | 1:00 - Infant/Toddler Court Pre-Hearing Conference [Juvenile Services courtroom] | |||
1:00 | Note: | 2:00 - Infant/Toddler Court | |||
1:00 | Note: | [Closed Session: Zoom Info Provided by Invite Only] | |||
1:00 | Note: | JUDGE LAUREN ERICKSON PRESIDING: | |||
1:00 | Note: | 1:30 - Juvenile Ex Parte | |||
1:00 | Note: | 1:15 - Civil Ex Parte | |||
1:00 | Note: | 1:00 - Criminal Ex Parte by Video | |||
1:00 | Note: | [Zoom: Mtg ID: 968-5772-2818/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 968-5772-2818##] | |||
2:30 | Note: | JUDGE SIMON BARNHART PRESIDING: | |||
2:30 | Note: | [Zoom: Mtg ID: 836-9739-9503/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 836-9739-9503##] | |||
2:30 | Note: | [Closed Session - Zoom Info Provided by Invite Only] | |||
2:30 | Note: | 3:30 - Juvenile Drug Court | |||
2:30 | Note: | 2:30 - Juvenile Court Staffing | |||
3:00 | Note: | [Zoom: Mtg ID: 845-4499-1996/Passcode: 12345 or By Phone: 833-548-0282/Mtg ID: 845-4499-1996##] | |||
3:00 | Note: | L.I.F.T. Court | |||
3:00 | Note: | COMMISSIONER BRANDON MACK PRESIDING: | |||
09:00
05/31 |
Barnhart 07-1-00090-8 |
Vacate [Blake]
St v JOSEPH NESKE |
Matt Roberson Harry Gasnick |
Open 15 min. |
|
09:00
02/26 |
Barnhart 07-1-00196-3 |
Vacate [Blake]
St v ROBERT ACKERSON |
Matt Roberson Harry Gasnick |
8/9 - Agreed Order Entered 15 min. |
|
09:00
02/26 |
Barnhart 06-1-00579-1 |
Vacate [Blake]
St v ROBERT ACKERSON |
Matt Roberson Harry Gasnick |
8/9 - Agreed Order Entered 15 min. |
|
09:00
08/10 |
Barnhart 22-1-00078-05 |
4DJT/Day 3
St v MICHELLE OSBORN |
Steve Johnson Seth Doherty |
Open 4 days |
|
09:00
08/25 |
Basden 22-1-00167-05 |
COP & Sentencing
St v AIDEN PARKER |
Tracey Lassus Seth Doherty |
Reset to 8/15 5 min. |
|
09:00
09/06 |
Basden 22-1-00193-05 |
COP&S
St v FRANNY WALTER |
Sarah Woolman Alex Stalker |
Open 30 min. |
|
09:00
09/09 |
Barnhart 97-1-00295-7 |
Vacate [Blake]
St v JOSEPH NESKE |
Matt Roberson Harry Gasnick |
Open 15 min. |
|
09:00
09/09 |
Barnhart 97-1-00167-5 |
Amend Vacate [Blake]
St v JACOB BACKMAN |
Pros. Atty. Harry Gasnick |
8/2 - Stricken by Harry Gasnick 15 min. |
|
09:00
09/14 |
Barnhart 21-1-00193-05 |
Status/Pre-Trial Mts
St v DORIS WATKINS |
Matt Roberson Stanley Myers |
Open 5 min. |
|
09:00
10/11 |
Barnhart 20-1-00373-05 |
Motion Hrg
St v MISTER C BLU |
Matt Roberson Pro Se |
Open 15 min. |
|
1:00
09/09 |
Erickson 22-1-00268-05 |
File Info
St v JOHN GREINER |
Matt Roberson Harry Gasnick |
Open 15 min. |