Tue 07-26-2022 | Clallam County Superior Court |
Time S.T.D. |
Judge File No. |
|
Plaintiff Attorney Defense Attorney |
Status Length |
|
00:00 | Note: | . | |||
09:00 | Note: | [Zoom: Mtg ID: 968-5772-2818/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 968-5772-2818##] | |||
09:00 | Note: | JUDGE LAUREN ERICKSON PRESIDING: | |||
09:30 | Note: | [Zoom: Mtg ID: 943-6071-4749/Passcode: 12345 or By Phone: 833-548-0282/Mtg ID: 943-6071-4749##] | |||
09:30 | Note: | COMMISSIONER BRANDON MACK PRESIDING: | |||
1:00 | Note: | JUDGE LAUREN ERICKSON PRESIDING: | |||
1:00 | Note: | 1:15 - Juvenile Ex Parte | |||
1:00 | Note: | 1:00 - Civil Ex Parte | |||
1:00 | Note: | COMMISSIONER BRANDON MACK PRESIDING: | |||
1:00 | Note: | Criminal Ex Parte by Video | |||
1:00 | Note: | [Zoom: Mtg ID: 943-6071-4749/Passcode: 12345 or By Phone: 833-548-0282/Mtg ID: 943-6071-4749##] | |||
1:00 | Note: | [Zoom: Mtg ID: 968-5772-2818/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 968-5772-2818##] | |||
09:00
07/03 |
Erickson 17-1-00473-05 |
Rev. 7/14 Order
St v TOMMY COOK JR. (DOC) |
Steve Johnson Lane Wolfley |
Plea Entered 4/17/19 15 min. |
|
09:00
07/28 |
Erickson 21-1-00089-05 |
Reset Dates
St v DAVID MITCHELL |
Steve Johnson Stanley Myers |
Open 15 min. |
|
1:00
08/25 |
Erickson 22-1-00248-05 |
File Info
St v JOSHUA BONES |
Steve Johnson Harry Gasnick |
Open 15 min. |
|
09:30
Civ |
Erickson 21-3-00111-05 |
Protection Order
POWLESS v EBERLE |
Evan Baer Christina Pollard |
Open 3 hr. |
|
09:30
Civ |
Erickson 21-2-00405-05 |
Protection Order
EBERLE v POWLESS |
Christina Pollard Evan Baer |
Open 3 hr. |