Wed 06-01-2022 | Clallam County Superior Court |
Time S.T.D. |
Judge File No. |
|
Plaintiff Attorney Defense Attorney |
Status Length |
|
08:15 | Note: | COMMISSIONER BRANDON MACK PRESIDING: | |||
08:15 | Note: | 9:00 - Dependency Calendar | |||
08:15 | Note: | 10:00 - Dependency Review Calendar | |||
08:15 | Note: | 8:15 - At Risk Youth Calendar | |||
08:15 | Note: | [Closed Sessions - Contact Juvenile Services for Meeting ID] | |||
08:15 | Note: | [Zoom: Mtg ID: 978-5492-0434/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 978-5492-0434##] | |||
08:15 | Note: | 8:30 - CHINS Calendar | |||
09:00 | Note: | [Zoom: Mtg ID: 976-7336-6377/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 976-7336-6377##] | |||
09:00 | Note: | JUDGE LAUREN ERICKSON PRESIDING: | |||
09:00 | Note: | JUDGE SIMON BARNHART PRESIDING: | |||
09:00 | Note: | [Zoom: Mtg ID: 968-5772-2818/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 968-5772-2818##] | |||
1:00 | Note: | JUDGE SIMON BARNHART PRESIDING: | |||
1:00 | Note: | JUDGE LAUREN ERICKSON PRESIDING: | |||
1:00 | Note: | 1:15 - Juvenile Ex Parte | |||
1:00 | Note: | Criminal Ex Parte by Video | |||
1:00 | Note: | [Zoom: Mtg ID: 976-7336-6377/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 976-7336-6377##] | |||
1:00 | Note: | 1:00 - Civil Ex Parte | |||
1:00 | Note: | [Zoom: Mtg ID: 943-6071-4749/Passcode: 12345 or By Phone: 833-548-0282/Mtg ID: 943-6071-4749##] | |||
1:30 | Note: | [Zoom: Mtg ID: 845-4499-1996/Passcode: 12345 or By Phone: 833-548-0282/Mtg ID: 845-4499-1996##] | |||
1:30 | Note: | 3:00 - L.I.F.T. Court | |||
1:30 | Note: | [Zoom: Mtg ID: 976-7336-6377/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 976-7336-6377##] | |||
1:30 | Note: | 1:30 - L.I.F.T. Court Staffing | |||
1:30 | Note: | [Closed Session - Zoom Info Provided by Invite Only] | |||
1:30 | Note: | COMMISSIONER BRANDON MACK PRESIDING: | |||
1:30 | Note: | JUDGE BRENT BASDEN PRESIDING: | |||
2:30 | Note: | 2:15 - Juvenile Court Staffing | |||
2:30 | Note: | [Zoom: Mtg ID: 978-5492-0434/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 978-5492-0434##] | |||
2:30 | Note: | [Closed Session - Zoom Info Provided by Invite Only] | |||
2:30 | Note: | JUDGE SIMON BARNHART PRESIDING: | |||
2:30 | Note: | 3:30 - Juvenile Drug Court | |||
09:00
04/08 |
Basden 22-1-00082-05 |
Reset Sentencing
St v NICHOLAS JOHNSON |
Sarah Woolman Charlie Commeree |
Guilty Plea/Completed 10 min. |
|
09:00
06/13 |
Barnhart 21-1-00182-05 |
Pre-Trial Mts
St v JOHNATHON NELSON |
Steve Johnson Charlie Commeree |
Open 30 min. |
|
09:00
06/16 |
Barnhart 22-1-00089-05 |
Pre-Trial Mts
St v JUSTIN CAPPS |
Alex Stalker |
Open 30 min. |
|
09:00
07/28 |
Barnhart 20-1-00373-05 |
Mt to Cont. TD/MH Eval
St v MISTER C BLU |
Sarah Woolman Lane Wolfley |
Open 15 min. |
|
09:00
07/31 |
Barnhart 20-1-00300-05 |
Pre-Trial Mts
St v ANDRE WATSON |
Alex Stalker |
Open 30 min. |
|
1:00
07/01 |
Erickson 22-1-00174-05 |
File Info
St v ROBERT SAWYER |
Harry Gasnick |
Open 15 min. |
|
09:00
Civ |
Erickson 21-3-00080-05 |
2DNJT/Day 2
ALEXANDER & SHIRLEY |
Derek Medina James Rodriguez |
Open 2 days |
|
1:30
Civ |
Basden 18-7-00328-05 |
Dismissal/Termination
Welfare of M. GRIFFIS |
Ariel Speser KU/CM/JH |
Open 5 min. |
|
1:30
Civ |
Basden 20-7-00044-05 |
Dismissal/Termination
Welfare of M. GRIFFIS |
Ariel Speser Rodriguez/Hayden |
Open 5 min. |