Thu 05-19-2022 | Clallam County Superior Court |
Time S.T.D. |
Judge File No. |
|
Plaintiff Attorney Defense Attorney |
Status Length |
|
09:00 | Note: | [Zoom: Mtg ID: 943-6071-4749/Passcode: 12345 or By Phone: 833-548-0282/Mtg ID: 943-6071-4749##] | |||
09:00 | Note: | 9:00 - Juvenile Offender Calendar | |||
09:00 | Note: | JUDGE BRENT BASDEN PRESIDING: | |||
09:00 | Note: | 11:00 - Juvenile Ex Parte | |||
09:00 | Note: | JUDGE SIMON BARNHART PRESIDING: | |||
09:00 | Note: | COMMISSIONER BRANDON MACK PRESIDING: | |||
09:00 | Note: | [Zoom: Mtg ID: 976-7336-6377/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 976-7336-6377##] | |||
09:00 | Note: | [Zoom: Mtg ID: 978-5492-0434/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 978-5492-0434##] | |||
10:30 | Note: | Settlement Conf. - 21-3-00141-05 - Hoyle/Owens - Mr. Rodriguez/Ms. Pollard (In person &/or by phone only) | |||
10:30 | Note: | COMMISSIONER BRANDON MACK PRESIDING: | |||
12:00 | Note: | COMMISSIONER BRANDON MACK PRESIDING: [No Clerk Needed] | |||
12:00 | Note: | Protection Orders Meeting [By Invite Only] | |||
1:00 | Note: | [Zoom: Mtg ID: 976-7336-6377/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 976-7336-6377##] | |||
1:00 | Note: | Status Calendar | |||
1:00 | Note: | JUDGE BRENT BASDEN PRESIDING: | |||
1:00 | Note: | [Zoom: Mtg ID: 943-6071-4749/Passcode: 12345 or By Phone: 833-548-0282/Mtg ID: 943-6071-4749##] | |||
1:00 | Note: | Civil Ex Parte | |||
1:00 | Note: | COMMISSIONER BRANDON MACK PRESIDING: | |||
2:00 | Note: | Adult Drug Court | |||
2:00 | Note: | [Zoom: Mtg ID: 968-5772-2818/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 968-5772-2818##] | |||
2:00 | Note: | JUDGE BRENT BASDEN PRESIDING: | |||
3:00 | Note: | JUDGE BRENT BASDEN PRESIDING: | |||
3:00 | Note: | [Zoom: Mtg ID: 976-7336-6377/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 976-7336-6377##] | |||
3:00 | Note: | Criminal Ex Parte by Video | |||
3:30 | Note: | JUDGE BARNHART - Marriage Ceremony - McKay & Breitbach | |||
09:00
01/25 |
Basden 18-1-00107-05 |
Re-Sentence [Blake]
St v BRANDON SCHWAGLER |
Harry Gasnick |
Open 15 min. |
|
09:00
05/11 |
Basden 21-1-00201-05 |
3.5/Pre-Trial Mts
St v MATTHEW MESSENGER |
Alex Stalker |
Open 30 min. |
|
09:00
05/13 |
Basden 21-1-00108-05 |
COP&S
St v JONATHON LAHARNE |
Sarah Woolman Alex Stalker |
Plea Entered 4/28 5 min. |
|
09:00
05/13 |
Basden 22-1-00025-05 |
Sentencing
St v SAMUEL MCKAY |
Seth Doherty |
Open 15 min. |
|
09:00
05/13 |
Barnhart 22-1-00060-05 |
COP & Sentence
St v MISHA ALLISON |
Doug Kresl |
Open 15 min. |
|
09:00
05/15 |
Erickson 21-1-00158-05 |
COP & Sentence
St v MISHA ALLISON |
Doug Kresl |
Open 15 min. |
|
09:00
05/24 |
Basden 22-1-00097-05 |
COP & Sentence
St v LASHINA SWAGERTY |
Seth Doherty |
Open 15 min. |
|
09:00
05/25 |
Basden 21-1-00321-05 |
COP & Sent./Reset Dates
St v DAVID LANCASTER (DOC) |
Steve Johnson Charlie Commeree |
Open 15 min. |
|
09:00
06/15 |
Basden 22-1-00104-05 |
COP & Sentence
St v JOSIAH CURRY |
Seth Doherty |
Open 5 min. |
|
09:00
06/22 |
Basden 21-1-00231-05 |
Reset3.5/Status
St v SAMUEL KETCHUM |
Steve Johnson Alex Stalker |
Open 30 min. |
|
09:00
06/22 |
Basden 21-1-00237-05 |
Status/Pre-Trial Mts
St v ANTHONY BUSH |
Steve Johnson Alex Stalker |
Dismissed 4/27 5 min. |
|
3:00
05/13 |
Barnhart 22-1-00053-05 |
BW Return
St v DAKOTA ERICKSON |
Tracey Lassus Seth Doherty |
Open 15 min. |
|
3:00
05/13 |
Barnhart 22-1-00052-05 |
BW Return
St v DAKOTA ERICKSON |
Tracey Lassus Seth Doherty |
Open 15 min. |
|
3:00
06/30 |
Erickson 22-1-00110-05 |
Status Hrg
St v JORJE ALVAREZ |
Steve Johnson Doug Kresl |
Open 15 min. |
|
09:00
Civ |
Erickson 22-7-00158-05 |
Shelter Care Hrg
Welfare of: R. MACNAUGHTON |
Timothy Davis Natelie Columbus |
Open 1 hr. |