Wed 05-18-2022 | Clallam County Superior Court |
Time S.T.D. |
Judge File No. |
|
Plaintiff Attorney Defense Attorney |
Status Length |
|
08:15 | Note: | COMMISSIONER BRANDON MACK PRESIDING: | |||
08:15 | Note: | 8:30 - CHINS Calendar | |||
08:15 | Note: | 10:00 - Dependency Review Calendar | |||
08:15 | Note: | [Closed Sessions - Contact Juvenile Services for Meeting ID] | |||
08:15 | Note: | 8:15 - At Risk Youth Calendar | |||
08:15 | Note: | [Zoom: Mtg ID: 978-5492-0434/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 978-5492-0434##] | |||
08:15 | Note: | 9:00 - Dependency Calendar | |||
09:00 | Note: | [Zoom: Mtg ID: 976-7336-6377/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 976-7336-6377##] | |||
09:00 | Note: | JUDGE SIMON BARNHART PRESIDING: | |||
1:00 | Note: | 1:00 - Civil Ex Parte | |||
1:00 | Note: | JUDGE BRENT BASDEN PRESIDING: | |||
1:00 | Note: | JUDGE SIMON BARNHART PRESIDING: | |||
1:00 | Note: | 1:15 - Juvenile Ex Parte | |||
1:00 | Note: | [Zoom: Mtg ID: 943-6071-4749/Passcode: 12345 or By Phone: 833-548-0282/Mtg ID: 943-6071-4749##] | |||
1:00 | Note: | [Zoom: Mtg ID: 976-7336-6377/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 976-7336-6377##] | |||
1:00 | Note: | Criminal Ex Parte by Video | |||
1:30 | Note: | COMMISSIONER BRANDON MACK PRESIDING: | |||
1:30 | Note: | 3:00 - L.I.F.T. Court | |||
1:30 | Note: | 1:30 - L.I.F.T. Court Staffing | |||
1:30 | Note: | JUDGE BRENT BASDEN PRESIDING: | |||
1:30 | Note: | [Closed Session - Zoom Info Provided by Invite Only] | |||
1:30 | Note: | [Zoom: Mtg ID: 943-6071-4749/Passcode: 12345 or By Phone: 833-548-0282/Mtg ID: 943-6071-4749##] | |||
1:30 | Note: | [Zoom: Mtg ID: 845-4499-1996/Passcode: 12345 or By Phone: 833-548-0282/Mtg ID: 845-4499-1996##] | |||
2:30 | Note: | JUDGE SIMON BARNHART PRESIDING: | |||
2:30 | Note: | 2:30 - Juvenile Court Staffing | |||
2:30 | Note: | [Closed Session - Zoom Info Provided by Invite Only] | |||
2:30 | Note: | 3:30 - Juvenile Drug Court | |||
2:30 | Note: | [Zoom: Mtg ID: 978-5492-0434/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 978-5492-0434##] | |||
09:00
04/08 |
Basden 22-1-00082-05 |
Sentencing
St v NICHOLAS JOHNSON |
Sarah Woolman Charlie Commeree |
Open 15 min. |
|
09:00
05/13 |
Erickson 22-1-00068-05 |
COP&S
St v TYLER OATFIELD |
Sarah Woolman Seth Doherty |
Open 15 min. |
|
09:00
05/13 |
Barnhart 21-1-00352-05 |
COP&S
St v CHARLES HARTMAN |
Steve Johnson Charlie Commeree |
Open 30 min. |
|
09:00
05/15 |
Barnhart 21-1-00284-05 |
Resentence
St v MISHA ALLISON |
Stanley Myers |
Open 15 min. |
|
09:00
05/18 |
Barnhart 20-1-00162-05 |
COP&S
St v JOHN HARRIS |
Steve Johnson Charlie Commeree |
Open 15 min. |
|
09:00
05/24 |
Visiting Judge 22-1-00094-05 |
COP&S
St v NEHEMIAH TEJANO (VJ) |
Steve Johnson Charlie Commeree |
Open 30 min. |
|
09:00
06/07 |
Barnhart 22-1-00115-05 |
COP&S
St v TYLER OATFIELD |
Sarah Woolman Seth Doherty |
Open 15 min. |
|
09:00
06/12 |
Barnhart 22-1-00029-05 |
Reset Pre-Trial Mts
St v DIANA MOREVA |
Seth Doherty |
Open 5 min. |
|
09:00
07/06 |
Erickson 22-1-00002-05 |
COP&S
St v NEHEMIAH TEJANO |
Steve Johnson Charlie Commeree |
Open 30 min. |
|
09:00
07/06 |
Basden 22-1-00119-05 |
COP&S
St v NEHEMIAH TEJANO |
Steve Johnson Charlie Commeree |
Open 30 min. |
|
1:00
06/17 |
Barnhart 22-1-00165-05 |
File Info
St v STACY DYAR-BROWN |
Jesse Espinoza Harry Gasnick |
Open 15 min. |
|
1:30
Civ |
Basden 11-7-00359-1 |
Dep. Review
Welfare of G. HUETHER |
Timothy Davis James Rodriguez |
Moved to Juvenile Services 15 min. |
|
1:30
Civ |
Barnhart 16-7-00233-2 |
Dep. Review
Welfare of S. COX |
Ariel Speser C.Mortensen/J.Hayden |
Open 15 min. |