Thu 04-21-2022 | Clallam County Superior Court |
Time S.T.D. |
Judge File No. |
|
Plaintiff Attorney Defense Attorney |
Status Length |
|
09:00 | Note: | [Zoom: Mtg ID: 976-7336-6377/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 976-7336-6377##] | |||
09:00 | Note: | JUDGE SIMON BARNHART PRESIDING: | |||
09:00 | Note: | 11:00 - Juvenile Ex Parte | |||
09:00 | Note: | 9:00 - Juvenile Offender Calendar | |||
09:00 | Note: | JUDGE LAUREN ERICKSON PRESIDING: | |||
09:00 | Note: | [Zoom: Mtg ID: 978-5492-0434/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 978-5492-0434##] | |||
09:00 | Note: | JUDGE BRENT BASDEN PRESIDING: | |||
09:00 | Note: | [Zoom: Mtg ID: 968-5772-2818/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 968-5772-2818##] | |||
10:30 | Note: | 2nd Settlement Conf. - 17-3-00415-05 - Iyndellin - Pro Se/Pro Se (In person &/or by phone only) | |||
10:30 | Note: | COMMISSIONER BRANDON MACK PRESIDING: | |||
1:00 | Note: | [Zoom: Mtg ID: 976-7336-6377/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 976-7336-6377##] | |||
1:00 | Note: | Civil Ex Parte | |||
1:00 | Note: | COMMISSIONER BRANDON MACK PRESIDING: | |||
1:00 | Note: | Status Calendar | |||
1:00 | Note: | JUDGE LAUREN ERICKSON PRESIDING: | |||
1:00 | Note: | [Zoom: Mtg ID: 943-6071-4749/Passcode: 12345 or By Phone: 833-548-0282/Mtg ID: 943-6071-4749##] | |||
2:00 | Note: | [Zoom: Mtg ID: 968-5772-2818/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 968-5772-2818##] | |||
2:00 | Note: | JUDGE LAUREN ERICKSON PRESIDING: | |||
2:00 | Note: | Adult Drug Court | |||
3:00 | Note: | Criminal Ex Parte by Video | |||
3:00 | Note: | [Zoom: Mtg ID: 968-5772-2818/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 968-5772-2818##] | |||
3:00 | Note: | JUDGE LAUREN ERICKSON PRESIDING: | |||
08:30
04/20 |
Basden 20-1-00297-05 |
Argument re: Plea Offer
St v IRMA ALLEN |
Matt Roberson Lane Wolfley |
Reset to 4/22 @ 3 15 min. |
|
09:00
02/01 |
Basden 21-1-00339-05 |
Pre-Trial Mts
St v DANA PARKER |
Seth Doherty |
Reset to 5/06, 1:30, Enter DC/Set Dates 5 min. |
|
09:00
03/03 |
Basden 21-1-00266-05 |
PTM/Mt to Cont.
St v MIKHAIL TAKELE (DOC) |
Charlie Commeree |
Open 30 min. |
|
09:00
03/16 |
Basden 21-1-00337-05 |
COP & Sentence
St v BRET ROSS |
Matt Roberson John Hayden |
Open 15 min. |
|
09:00
05/12 |
Basden 22-1-00022-05 |
Pre-Trial Mts
St v ALYSIA FORSHAW |
Charlie Commeree |
Open 30 min. |
|
09:00
Civ |
Barnhart 19-7-00397-05 |
8DTerm. Trial/Day 5
Welfare of N. LADD |
Timothy Davis CM/SF |
Open 8 days |
|
09:00
Civ |
Barnhart 19-7-00396-05 |
8DTerm. Trial/Day 5
Welfare of M. LADD |
Timothy Davis CM/SF |
Open 8 days |
|
09:00
Civ |
Barnhart 19-7-00395-05 |
8DTerm. Trial/Day 5
Welfare of E. LADD |
Timothy Davis CM/SF |
Open 8 days |
|
09:00
Civ |
Barnhart 19-7-00398-05 |
8DTerm. Trial/Day 5
Welfare of A. LADD |
Timothy Davis CM/JR |
Open 8 days |