Wed 04-13-2022 | Clallam County Superior Court |
Time S.T.D. |
Judge File No. |
|
Plaintiff Attorney Defense Attorney |
Status Length |
|
08:15 | Note: | [Closed Sessions - Contact Juvenile Services for Meeting ID] | |||
08:15 | Note: | COMMISSIONER BRANDON MACK PRESIDING: | |||
08:15 | Note: | 9:00 - Dependency Calendar | |||
08:15 | Note: | 8:30 - CHINS Calendar | |||
08:15 | Note: | [Zoom: Mtg ID: 978-5492-0434/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 978-5492-0434##] | |||
08:15 | Note: | 10:00 - Dependency Review Calendar | |||
08:15 | Note: | 8:15 - At Risk Youth Calendar | |||
09:00 | Note: | JUDGE SIMON BARNHART PRESIDING: | |||
09:00 | Note: | [Zoom: Mtg ID: 976-7336-6377/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 976-7336-6377##] | |||
09:00 | Note: | [Zoom: Mtg ID: 968-5772-2818/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 968-5772-2818##] | |||
09:00 | Note: | JUDGE LAUREN ERICKSON PRESIDING: | |||
1:00 | Note: | 1:00 - Civil Ex Parte | |||
1:00 | Note: | [Zoom: Mtg ID: 976-7336-6377/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 976-7336-6377##] | |||
1:00 | Note: | [Zoom: Mtg ID: 943-6071-4749/Passcode: 12345 or By Phone: 833-548-0282/Mtg ID: 943-6071-4749##] | |||
1:00 | Note: | Infant/Toddler Court Staffing via Zoom and in-person at Juvenile Services in the courtroom. [Closed Session - Zoom Info Provided by Invite Only] | |||
1:00 | Note: | Criminal Ex Parte by Video | |||
1:00 | Note: | JUDGE SIMON BARNHART PRESIDING: | |||
1:00 | Note: | JUDGE LAUREN ERICKSON PRESIDING: | |||
1:00 | Note: | 1:15 - Juvenile Ex Parte | |||
1:30 | Note: | [Closed Session - Zoom Info Provided by Invite Only] | |||
1:30 | Note: | COMMISSIONER BRANDON MACK PRESIDING: | |||
1:30 | Note: | L.I.F.T. Court Staffing via Zoom and in-person at Juvenile Services in the conference room. | |||
2:00 | Note: | [Zoom: Mtg ID: 978-5492-0434/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 978-5492-0434##] | |||
2:00 | Note: | COMMISSIONER BRANDON MACK PRESIDING: | |||
2:00 | Note: | Infant/Toddler Court | |||
2:30 | Note: | 3:30 - Juvenile Drug Court | |||
2:30 | Note: | JUDGE SIMON BARNHART PRESIDING: | |||
2:30 | Note: | [Zoom: Mtg ID: 836-9739-9503/Passcode: 12345 or By Phone: 833-548-0276/Mtg ID: 836-9739-9503##] | |||
2:30 | Note: | 2:30 - Juvenile Court Staffing | |||
2:30 | Note: | [Closed Session - Zoom Info Provided by Invite Only] | |||
3:00 | Note: | [Zoom: Mtg ID: 845-4499-1996/Passcode: 12345 or By Phone: 833-548-0282/Mtg ID: 845-4499-1996##] | |||
3:00 | Note: | L.I.F.T. Court | |||
3:00 | Note: | COMMISSIONER BRANDON MACK PRESIDING: | |||
09:00
04/08 |
Basden 22-1-00082-05 |
COP
St v NICHOLAS JOHNSON |
Sarah Woolman Charlie Commeree |
Open 15 min. |
|
09:00
05/18 |
Barnhart 20-1-00162-05 |
Status
St v JOHN HARRIS |
Steve Johnson Charlie Commeree |
Open 15 min. |
|
09:00
05/18 |
Barnhart 21-1-00070-05 |
Status/Pre-Trial Mts
St v DANIEL MARKISHTUM |
Steve Johnson Lane Wolfley |
Open 30 min. |
|
09:00
Civ |
Basden 20-3-00297-05 |
4DNJT/Day 7
In Re: ROBERTS |
Mark Baumann Derek Medina |
Open 4 days |
|
09:00
Civ |
Visiting Judge 19-2-00140-16 |
JTrial/day 1
OSMER v MARINER STORAGE, et al (Jeffco) |
Rafael Urquia DA/JW/WS |
Settled by parties 9 days |