| SiteID | Alternate Name | Descriptive Name | Primary Name | SK Watershed Name | Stream Name | Stream Miles | WRIA | WDFW Stream # | RN | TN | SC | Lat | Long | Type | Base Azimuth | USGS Quad | Quad Date | Contour Interval | Elevation | Vert Accuracy | Vert Collection | Vert Datum | Vert Ref | Horiz Datum | Horiz Accuracy | Horiz Collection | WBID | WB Type | WB Size | WB Unit | Status | SK Status | XsectionDistance |
| 133 | Siebert SW #A | Siebert @end of Quail Run Rd | Siebert Creek | ||||||||||||||||||||||||||||||
| 137 | Cassalery SW #B | Cassalery | Cassalery Creek | Cassalery Creek | |||||||||||||||||||||||||||||
| 138 | Cassalery SW #C | Cassalery | Cassalery Creek | Cassalery Creek | |||||||||||||||||||||||||||||
| 122 | Morse SW #D | Morse 1000' d/s from Cable Suspen. Bridge | Morse Creek | Morse Creek | |||||||||||||||||||||||||||||
| 123 | Morse SW #E | Morse @Four Seasons Park;beneath power lines | Morse Creek | Morse Creek | |||||||||||||||||||||||||||||
| 125 | Bagley SW #A | Bagley westernmost branch Xing @Township Line Rd. | Bagley Creek | Bagley Creek | |||||||||||||||||||||||||||||
| 136 | Cassalery SW #A | Cassalery | Cassalery Creek | Cassalery Creek | |||||||||||||||||||||||||||||
| 139 | Cassalery SW #D | Cassalery | Cassalery Creek | Cassalery Creek | |||||||||||||||||||||||||||||
| 134 | Siebert SW #B | Siebert @Blue Mtn.Landfill | Siebert | Siebert Creek | |||||||||||||||||||||||||||||
| 135 | Siebert SW #C | Siebert @Old Oly Hwy Bridge | Siebert | Siebert Creek | |||||||||||||||||||||||||||||
| 235 | Bell SW #A | Bell @S. side of street in back of Suncrest apts | Bell | Bell Creek | |||||||||||||||||||||||||||||
| 233 | Valley SW #A | Valley 1/4 mile u/s of Hwy 101 | Valley | Valley Creek | |||||||||||||||||||||||||||||
| 121 | Morse SW #C | Morse 1000' d/s from site 3 | Morse Creek | Morse Creek | |||||||||||||||||||||||||||||
| 120 | Morse SW #B | Morse 1/4 mile u/s from Mt.Pleasant Estates Gate | Morse Creek | Morse Creek | |||||||||||||||||||||||||||||
| 119 | Morse SW #A | Morse 500' d/s from Hydro Plant Spillway | Morse Creek | Morse Creek | |||||||||||||||||||||||||||||
| 126 | Bagley SW #B | Bagley culvert branch Xing;W.of 1226 Township Line | Bagley Creek | Bagley Creek | |||||||||||||||||||||||||||||
| 73 | AD1 | Bear Creek @Taylor Cutoff Rd MP1 (Agnew Ditch) | AD1 | 484488 | 1239450 | point | 7 | I | I | ||||||||||||||||||||||||
| 74 | AD2 | Agnew Ditch @Taylor Cutoff Rd milepost 1 | AD2 | 483428 | 1239380 | point | 7 | I | I | ||||||||||||||||||||||||
| 75 | AD3 | Agnew Ditch @Hooker Rd & Mariposa Ln | AD3 | 484442 | 12310343 | point | 7 | A | R | ||||||||||||||||||||||||
| 76 | AD4 | Agnew Ditch @#91 Mariposa Ln. | AD4 | 484465 | 12310505 | point | 7 | A | R | ||||||||||||||||||||||||
| 77 | AD5 | Agnew Ditch @W side of Kitchen-Dick Rd | AD5 | 485197 | 12312025 | point | 7 | I | I | ||||||||||||||||||||||||
| 148 | Agnew Ditch @Sunshine RV Park right | AD5.1 | Point | 7 | |||||||||||||||||||||||||||||
| 149 | Agnew Ditch @Sunshine RV Park left | AD5.2 | Point | 7 | |||||||||||||||||||||||||||||
| 78 | AD6 | Bear Creek @Kitchen-Dick Rd (Agnew Ditch) | AD6 | 485220 | 12311875 | point | 7 | I | I | ||||||||||||||||||||||||
| 367 | 192101 | Agency mouth | Agency 0.0 | Agency | Agency Creek | 19 | 238 | 15 | 33 | 12 | |||||||||||||||||||||||
| 316 | 201209 | Alckee mouth | Alckee 0.0 | Sol Duc | Alckee Creek | 0 | 20 | 378 | 9 | 29 | 19 | 47.993 | -123.905 | ||||||||||||||||||||
| 222 | Z1BELLSS1 | Bell Creek on east side Schmuck Rd. | B-1 | Bell Creek | 18 | Point | |||||||||||||||||||||||||||
| 223 | Z1BELLSS8 | Bell Creek at Rhodefer Road | B-2 | Bell Creek | 18 | Point | |||||||||||||||||||||||||||
| 1 | Bagley1 | Bagley near mouth | Bagley 0.0 | Bagley | Bagley Creek | 0 | 18 | 183 | 5 | 30 | 8 | 48.11308 | -123.34057 | area | 343 | Morse Creek | 1985 | 50 | 50 | 7 | 9 | 2 | 1 | 2 | 7 | 19 | wa-18-1600 | RAA | 7 | M | I | I | |
| 3 | Bagley1a | Bagley d/s of Discovery Trail bridge | Bagley 0.7 | Bagley | Bagley Creek | 0.7 | 18 | 183 | 5 | 30 | 9 | 48.10515 | -123.33817 | area | 280 | Morse Creek | 1985 | 50 | 100 | 7 | 9 | 2 | 1 | wa-18-1600 | RAA | 7 | M | A | R | 34 | |||
| 5 | Bagley2 | Bagley d/s of Hwy 101 | Bagley 1.2 | Bagley | Bagley Creek | 1.2 | 18 | 183 | 5 | 30 | 16 | 48.09956 | -123.33159 | area | 130 | Morse Creek | 1985 | 50 | 250 | 7 | 9 | 2 | 1 | 2 | 6 | 21 | wa-18-1600 | RAA | 7 | M | I | I | 19.5 |
| 6 | Bagley3 | Bagley nr. S. Bagley Creek Rd | Bagley 1.8 | Bagley | Bagley Creek | 1.8 | 18 | 183 | 5 | 30 | 16 | 48.09207 | -123.327 | area | 284 | Morse Creek | 1985 | 50 | 330 | 7 | 9 | 2 | 1 | 2 | 7 | 21 | wa-18-1600 | RAA | 7 | M | I | I | 10.7 |
| 115 | Bagley4 | Bagley @Merrill Estates | Bagley 4.6 | Bagley | Bagley Creek | 4.6 | 18 | 183 | Area | Morse Creek | 1985 | 50 | 670 | 7 | 9 | 2 | 1 | 2 | 7 | 21 | wa-18-1600 | RAA | 7 | M | A | R | 33.1 | ||||||
| 385 | Barnes Creek mouth | Barnes 0.0 | Barnes Creek | Barnes Creek | 0 | 19 | 10 | 30 | Point | 579 | 5 | 8 | 2 | 99 | A | R | 0 | ||||||||||||||||
| 226 | B-2 (also Bell3?) | Bell at Rhodefer Rd | BC-2 | Bell Creek | Bell Creek | 18 | Point | I | |||||||||||||||||||||||||
| 192 | BC01 | Bell Cr. @Schmuck Rd. | BC01 | Bell Creek | Bell Creek | 4805008 | 12303438 | Point | 23 | A | R | ||||||||||||||||||||||
| 193 | BC02 | Bell Cr. Culvert @E. End of Carrie Blake Pk. | BC02 | Bell Creek | Bell Creek | 4804867 | 12304850 | Point | 106 | A | R | ||||||||||||||||||||||
| 194 | BC03 | Bell Cr. Bridge behind Staples store | BC03 | Bell Creek | Bell Creek | 4807749 | 12305385 | Point | 144 | ||||||||||||||||||||||||
| 196 | BC04 | Bell Cr. Off Sunnyside Ave., 430' d/s of Hwy 101 | BC04 | Bell Creek | Bell Creek | 4804461 | 12306148 | Point | 207 | A | R | ||||||||||||||||||||||
| 371 | 192501 | Beach mouth | Beach 0.0 | Beach | Beach Creek | 19 | 244 | 15 | 33 | 6 | |||||||||||||||||||||||
| 311 | 201204 | Bear mouth | Bear 0.0 | Sol Duc | Bear Creek | 0 | 20 | 329 | 12 | 30 | 27 | 48.066 | -124.2347 | ||||||||||||||||||||
| 8 | Bear1 | Bear u/s of Hwy 101 | Bear 0.1 | Bear (Sol Duc) | Bear Creek | 0.1 | 20 | 329 | 12 | 30 | 27 | 48.06618 | -124.2346 | area | Dead Mans Hill | 1984 | 40 | 560 | 6 | 9 | 2 | 1 | 2 | 7 | 21 | RAA | M | A | R | 53.3 | |||
| 10 | Bear2 | Bear @ Misty Creek Lane | Bear 2.5 | Bear (Sol Duc) | Bear Creek | 2.5 | 20 | 329 | 12 | 30 | 25 | 48.07557 | -124.1917 | area | 110, 84 @ 174 | Dead Mans Hill | 1984 | 40 | 620 | 6 | 9 | 2 | 1 | 2 | 7 | 21 | RAA | M | A | R | 51.4 | ||
| 110 | Bear 2 Access | Access to Bear @ Misty Creek Lane | Bear 2.5 access | Bear | R | ||||||||||||||||||||||||||||
| 11 | Bear4 | Bear on West Twin Rd | Bear 5.1 | Bear (Sol Duc) | Bear Creek | 5.1 | 20 | 329 | 11 | 30 | 18 | 48.09295 | -124.16811 | area | 124 | Dead Mans Hill | 1984 | 40 | 690 | 6 | 9 | 2 | 1 | 2 | 7 | 21 | RAA | M | A | R | |||
| 7 | Bear(SouthFork)3 | Bear SF d/s of West Twin Rd | Bear SF 0.2 | Bear (Sol Duc) | S. Fork Bear Creek | 0.2 | 20 | 332 | 11 | 30 | 18 | 48.08993 | -124.16836 | area | 163 | Dead Mans Hill | 1984 | 40 | 725 | 6 | 9 | 2 | 1 | 2 | 7 | 21 | RAA | M | A | R | 41.2 | ||
| 310 | 201203 | Beaver mouth | Beaver 0.0 | Sol Duc | Beaver Creek | 0 | 20 | 324 | 12 | 30 | 30 | 48.072 | -124.2913 | ||||||||||||||||||||
| 12 | Bell1 | Bell @ Schmuck Rd | Bell 0.1 | Bell | Bell Creek | 0.1 | 18 | 1 | 3 | 30 | 22 | 48.08347 | -123.0555 | area | 110 | Sequim | 1985 | 40 | 20 | 6 | 9 | 2 | 1 | 2 | 6 | 21 | wa-18-1100 | RA | 3.8 | M | A | R | |
| 181 | Bell1b | Bell u/s of Schmuck Rd. | Bell 0.2 | Bell Creek | Bell Creek | 0.2 | 18 | 1 | |||||||||||||||||||||||||
| 14 | Bell1a | Bell @ Sequim treatment plant | Bell 0.5 | Bell | Bell Creek | 0.6 | 18 | 1 | 3 | 30 | 21 | point | Sequim | 1985 | 40 | 43 | 6 | 9 | 2 | 1 | 2 | 7 | 21 | wa-18-1100 | RA | 3.8 | M | I | I | ||||
| 15 | Bell2; Bell SW #B | Bell @ Spath DOT site | Bell 0.8 | Bell | Bell Creek | 0.8 | 18 | 1 | 3 | 30 | 21 | 48.08362 | -123.07035 | area | 188 | Sequim | 1985 | 40 | 100 | 6 | 9 | 2 | 1 | 2 | 7 | 21 | wa-18-1100 | RA | 3.8 | M | A | R | |
| 111 | Bell 2 Access | Access to Bell @Spath DOT site | Bell 0.8 access | Bell Creek | R | ||||||||||||||||||||||||||||
| 288 | Bell3 | Bell Creek @ Carrie Blake Park @ w. foot bridge | Bell 1.5 | Bell Creek | Bell Creek | 1.5 | 18 | 1 | Point | Sequim | 1985 | 40 | 110 | 5 | 8 | 2 | 5 | 1 | 7 | 21 | I | I | |||||||||||
| 16 | Bell4 | Bell u/s of Brown Rd | Bell 1.8 | Bell | Bell Creek | 1.8 | 18 | 1 | 3 | 30 | 20 | 48.07793 | -123.09198 | area | 90 | Sequim | 1985 | 40 | 150 | 6 | 9 | 2 | 1 | 2 | 7 | 21 | wa-18-1100 | RA | 3.8 | M | A | O | |
| 146 | Bell5 | Bell @Sequim Av. prior to bypass const. | Bell 2.4 | Bell Creek | Bell Creek | 2.4 | 18 | 1 | |||||||||||||||||||||||||
| 298 | 200703 | Big mouth | Big 0.0 | Ozette | Big River | 0 | 20 | 58 | 15 | 30 | 8 | 48.1288 | -124.6052 | ||||||||||||||||||||
| 318 | 201211 | Blackwood mouth | Blackwood 0.0 | Sol Duc | Blackwood Creek | 0 | 20 | 383 | 9 | 29 | 30 | 47.9763 | -123.8798 | ||||||||||||||||||||
| 330 | 201401 | Bogachiel mouth | Bogachiel 0.0 | Bogachiel | Bogachiel River | 0 | 20 | 162 | 14 | 28 | 20 | 47.9125 | -124.5408 | ||||||||||||||||||||
| 331 | 201404 | Bogachiel @ Bogachiel St. Pk. | Bogachiel 15.0 | Bogachiel | Bogachiel River | 20 | 162 | 13 | 28 | 34 | 47.8943 | -124.3555 | |||||||||||||||||||||
| 364 | 191801 | Bullman mouth | Bullman 0.0 | Bullman | Bullman Creek | 19 | 231 | 14 | 33 | 20 | 48.3472 | -124.5315 | |||||||||||||||||||||
| 323 | 201301 | Calawah mouth | Calawah 0.0 | Calawah | Calawah River | 0 | 20 | 175 | 14 | 28 | 13 | 47.9335 | -124.4478 | ||||||||||||||||||||
| 312 | 201205 | Camp mouth | Camp 0.0 | Sol Duc | Camp Creek | 0 | 20 | 342 | 11 | 30 | 25 | 48.0628 | -124.046 | ||||||||||||||||||||
| 17 | Cassalery1 | Cassalery d/s of Jamestown Rd | Cassalery 0.5 | Cassalery | Cassalery Creek | 0.5 | 18 | 15 | 3 | 30 | 5 | 48.12803 | -123.10035 | area | 200 | Dungeness | 1979 | 20 | 18 | 5 | 9 | 2 | 1 | 2 | 7 | 21 | wa-18-1300 | RAA | 4.2 | M | I | I | |
| 218 | Cassalery1a | Cassalery @Jamestown Rd. | Cassalery 0.6 | Cassalery | Cassalery Creek | 0.6 | 18 | 15 | 3 | 30 | 5 | Point | Dungeness | 1979 | 20 | 20 | 2 | 7 | 21 | wa-18-1300 | RAA | 4.2 | M | A | R | ||||||||
| 19 | Cassalery2 | Cassalery u/s of Taylor Ranch Rd | Cassalery 1.1 | Cassalery | Cassalery Creek | 1.1 | 18 | 15 | 3 | 30 | 5 | 48.12051 | -123.09849 | area | 210 | Sequim | 1985 | 40 | 25 | 6 | 9 | 2 | 1 | 2 | 7 | 21 | wa-18-1300 | RAA | 4.2 | M | A | R | |
| 20 | Cassalery3 | Cassalery @ Clary Lane | Cassalery 1.6 | Cassalery | Cassalery Creek | 1.6 | 18 | 15 | 3 | 30 | 6 | 48.11704 | -123.10695 | area | 104,40@50' | Sequim | 1985 | 40 | 80 | 6 | 9 | 2 | 1 | 2 | 7 | 21 | wa-18-1300 | RAA | 4.2 | M | A | R | |
| 225 | C-1 | mouth of Chicken Coop Creek/Dean property | CC-1 | Chicken Coop | Chicken Coop Creek | 17 | Point | I | |||||||||||||||||||||||||
| 227 | C-2 or C-4? | CCC at E Sequim Bay Rd | CC-2 | Chicken Coop | Chicken Coop Creek | 17 | Point | I | |||||||||||||||||||||||||
| 79 | CC1 | Clallam Company Ditch @Old Olympic E of Cays Rd | CC1 | 486535 | 1239758 | point | 7 | A | R | ||||||||||||||||||||||||
| 80 | CD1 | Cline Ditch @Macleay &Wheeler Rds | CD1 | 486624 | 12310857 | point | 7 | A | R | ||||||||||||||||||||||||
| 334 | 201801 | Cedar mouth (drains at Ruby Beach) | Cedar (Cedar) 0.0 | Cedar | Cedar Creek | 0 | 20 | 570 | 13 | 26 | 32 | 47.7105 | -124.411 | ||||||||||||||||||||
| 302 | 200801 | Cedar mouth | Cedar 0.0 | Cedar | Cedar Creek | 0 | 20 | 85 | 15 | 29 | 18 | 48.0212 | -124.66 | ||||||||||||||||||||
| 356 | 191401 | Clallam mouth | Clallam 0.0 | Clallam | Clallam River | 19 | 129 | 12 | 32 | 21 | 48.2381 | -124.2559 | |||||||||||||||||||||
| 305 | 201102 | Coal mouth | Coal (Dickey) 0.0 | Dickey | Coal Creek | 0 | 20 | 99 | 15 | 28 | 12 | 47.9668 | -124.5828 | ||||||||||||||||||||
| 296 | 200701 | Coal mouth | Coal (Ozette) 0.0 | Ozette | Coal Creek | 0 | 20 | 48 | 15 | 31 | 29 | 48.1538 | -124.6683 | ||||||||||||||||||||
| 339 | 190101 | Colville mouth (E. of Salt Creek) | Colville 0.0 | Colville | Colville Creek | 19 | 1 | 7 | 31 | 31 | 48.1303 | -123.6168 | |||||||||||||||||||||
| 299 | 200704 | Crooked mouth | Crooked 0.0 | Ozette | Crooked Creek | 0 | 20 | 67 | 15 | 30 | 14 | 48.1108 | -124.5928 | ||||||||||||||||||||
| 243 | D1 | Dungeness River at Dung. Meadows | D1 | Dungeness River | 18 | ||||||||||||||||||||||||||||
| 252 | D10 | Dungeness Irr. Dist. @ Meadowbrook Cr. | D10 | ditch | 18 | ||||||||||||||||||||||||||||
| 253 | D11 | Cassalery Creek @Woodcock Rd | D11 | Cassalery Creek | 18 | ||||||||||||||||||||||||||||
| 255 | D12 | Sequim Prairie Ditch @ Gierin Cr. | D12 | ditch | 18 | ||||||||||||||||||||||||||||
| 256 | D13 | Sequim Prairie Ditch @ Port Wms Beach outfall | D13 | ditch | 18 | ||||||||||||||||||||||||||||
| 257 | D14 | Dungeness River @ Schoolhouse Bridge | D14 | Dungeness River | 18 | ||||||||||||||||||||||||||||
| 258 | D15 | Hurd Creek @ confluence w/ Dungeness | D15 | Hurd Creek | 18 | ||||||||||||||||||||||||||||
| 259 | D16 | Matriotti Creek @ Oly Game Farm | D16 | Matriotti Creek | 18 | ||||||||||||||||||||||||||||
| 260 | D17 | Meadowbrook Creek near 3-Crabs Restaurant | D17 | Meadowbrook Creek | 18 | ||||||||||||||||||||||||||||
| 261 | D18 | Cooper Creek - mouth | D18 | Cooper Creek | 18 | ||||||||||||||||||||||||||||
| 262 | D19 | Cassalery Creek - mouth | D19 | Cassalery Creek | 18 | ||||||||||||||||||||||||||||
| 244 | D2 | Dungeness Irr. Co. @ Hooker Rd | D2 | ditch | 18 | ||||||||||||||||||||||||||||
| 263 | D20 | Gierin Creek - mouth | D20 | Gierin Creek | 18 | ||||||||||||||||||||||||||||
| 264 | D21 | McDonald Creek - mouth | D21 | McDonald Creek | 18 | ||||||||||||||||||||||||||||
| 265 | D22 | Siebert Creek - mouth | D22 | Siebert Creek | 18 | ||||||||||||||||||||||||||||
| 266 | D24 | Clallam Ditch - Dungeness at 101 | D24 | ditch | 18 | ||||||||||||||||||||||||||||
| 267 | D25 | Dungeness Irr. Dist. @ McComb Rd | D25 | ditch | 18 | ||||||||||||||||||||||||||||
| 268 | D26 | Clallam Ditch @ Matriotti S. of OOH | D26 | ditch | 18 | ||||||||||||||||||||||||||||
| 269 | D27 | Clallam Ditch @ Matriotti at Cays Rd | D27 | ditch | 18 | ||||||||||||||||||||||||||||
| 270 | D28 | Cline Ditch @Matriotti at Spath Rd | D28 | ditch | 18 | ||||||||||||||||||||||||||||
| 271 | D29 | Clallam Ditch @ unnamed Mat. trib 1 | D29 | ditch | 18 | ||||||||||||||||||||||||||||
| 245 | D3 | Dungeness Irr. Dist. @Hendricksen Rd | D3 | ditch | 18 | ||||||||||||||||||||||||||||
| 272 | D30 | Dungeness Irr. Co. @ unnamed Mat. trib 2 | D30 | ditch | 18 | ||||||||||||||||||||||||||||
| 273 | D31 | Agnew Ditch near Finn Hall Rd | D31 | ditch | 18 | ||||||||||||||||||||||||||||
| 274 | D32 | Agnew Ditch @ McDonald Cr near siphon | D32 | ditch | 18 | ||||||||||||||||||||||||||||
| 275 | D33 | Cline Ditch @ E. Marine Dr. | D33 | ditch | 18 | ||||||||||||||||||||||||||||
| 276 | D34 | Cline Ditch @ W. Marine Dr. | D34 | ditch | 18 | ||||||||||||||||||||||||||||
| 277 | D35 | Sequim Prairie Ditch @ Cassalery at Evans Rd | D35 | ditch | 18 | ||||||||||||||||||||||||||||
| 278 | D36 | Sequim Prairie Ditch @ No. Port Wms. Rd. | D36 | ditch | 18 | ||||||||||||||||||||||||||||
| 279 | D37 | Kitchen-Dick Pond off K-D Rd. S side | D37 | pond | 18 | ||||||||||||||||||||||||||||
| 280 | D38 | Cline Ditch @ Anderson Rd. | D38 | ditch | 18 | ||||||||||||||||||||||||||||
| 281 | D39 | Matriotti Creek @ Cays Rd. | D39 | Matriotti Creek | 18 | ||||||||||||||||||||||||||||
| 246 | D4 | Sequim Prairie Ditch @ Priest Rd | D4 | ditch | 18 | ||||||||||||||||||||||||||||
| 282 | D40 | Matriotti Creek @ Spath Rd. | D40 | Matriotti Creek | 18 | ||||||||||||||||||||||||||||
| 283 | D41 | Cline Ditch @ Lotzgesell Rd. | D41 | ditch | 18 | ||||||||||||||||||||||||||||
| 284 | D45 | Gaskell Slough - site 1 | D45 | pond | 18 | ||||||||||||||||||||||||||||
| 285 | D46 | Gaskell Slough - site 2 | D46 | pond | 18 | ||||||||||||||||||||||||||||
| 286 | D48 | Agnew Ditch pond @ Pinnell Rd./Miller's | D48 | pond | 18 | ||||||||||||||||||||||||||||
| 247 | D5 | Dungeness Irr. Co. @ K-D Rd | D5 | ditch | 18 | ||||||||||||||||||||||||||||
| 254 | D50 | Dungeness Irr. Dist. @ Cooper Cr. | D50 | ditch | 18 | ||||||||||||||||||||||||||||
| 248 | D6 | Dungeness Irr. Dist. @ OOH | D6 | ditch | 18 | ||||||||||||||||||||||||||||
| 249 | D7 | Sequim Prairie Ditch @ Brown Rd | D7 | ditch | 18 | ||||||||||||||||||||||||||||
| 250 | D8 | Dungeness Irr. Co. @ K-D Pond | D8 | ditch | 18 | ||||||||||||||||||||||||||||
| 251 | D9 | Dungeness Irr. Co. @ Holgerson Rd | D9 | ditch | 18 | ||||||||||||||||||||||||||||
| 151 | Diversion - Agnew District @Hatchery | DAD | Point | 7 | |||||||||||||||||||||||||||||
| 228 | D-1 or Dean | mouth of Dean Creek at Old Blyn Hwy | DC-1 | Dean | Dean Creek | 17 | Point | I | |||||||||||||||||||||||||
| 81 | DC1 | Dungeness Co Ditch @Bluegrass Lane | DC1 | 485623 | 12311814 | point | 7 | A | R | ||||||||||||||||||||||||
| 82 | DC2 | Dungeness Co Ditch @Mud Cr Betw Woodcock & Old Oly | DC2 | 486500 | 12311233 | point | 7 | A | R | ||||||||||||||||||||||||
| 152 | Diversion - Clallam Cline Dungeness | DCCD | Point | 7 | |||||||||||||||||||||||||||||
| 349 | 190901 | Deep mouth | Deep 0.0 | Deep | Deep Creek | 19 | 103 | 10 | 31 | 20 | 48.1724 | -124.0265 | |||||||||||||||||||||
| 153 | Diversion - Highland District | DHD | Point | 7 | |||||||||||||||||||||||||||||
| 217 | DSPT2 | Diversion - Independent Company ditch | DIC | Point | 0 | 0 | 0 | A | O | ||||||||||||||||||||||||
| 338 | 201101 | Dickey River jab Mora | Dickey 0.15 | Dickey | Dickey River | 20 | 97 | 15 | 28 | 22 | 47.9568 | -124.56 | |||||||||||||||||||||
| 304 | Confluence of E and W Forks of Dickey | Dickey 8.0 | Dickey | Dickey River | 20 | 97 | 15 | 28 | 22 | 47.9847 | -124.5503 | ||||||||||||||||||||||
| 156 | DSPT1 | Diversion - Sequim Prairie Company ditch | DSPC | Point | 7 | A | O | ||||||||||||||||||||||||||
| 155 | Diversion - Sequim Prairie Tri @end of Headgate Rd | DSPT | Point | 7 | |||||||||||||||||||||||||||||
| 69 | Dungeness/Kinkade ms ds xs | Kinkade mainstem d/s X-sec | Dungeness 10.0a | Dungeness | Dungeness River | 10 | 18 | 18 | 4 | 29 | 2 | line | Carlsborg | 1978 | 40 | 7 | 9 | 2 | 1 | 2 | 7 | 21 | wa-18-1010 | RA | 10.8 | M | A | R | |||||
| 70 | Dungeness/Kinkade ms us xs | Kinkade mainstem u/s X-sec | Dungeness 10.0b | Dungeness | Dungeness River | 10 | 18 | 18 | 4 | 29 | 2 | line | Carlsborg | 1978 | 40 | 7 | 9 | 2 | 1 | 2 | 7 | 21 | wa-18-1010 | RA | 10.8 | M | A | R | |||||
| 71 | Dungeness/Kinkade fc ds xs | Kinkade flood-channel d/s X-sec | Dungeness 10.0c | Dungeness | Dungeness River | 10 | 18 | 18 | 4 | 29 | 2 | line | Carlsborg | 1978 | 40 | 7 | 9 | 2 | 1 | 2 | 7 | 21 | wa-18-1010 | RA | 10.8 | M | A | R | |||||
| 72 | Dungeness/Kinkade fc rch | Kinkade flood-channel reach | Dungeness 10.0d | Dungeness | Dungeness River | 10 | 18 | 18 | 4 | 29 | 2 | area | 10 | Carlsborg | 1978 | 40 | 7 | 9 | 2 | 1 | 2 | 7 | 21 | wa-18-1010 | RA | 10.8 | M | A | R | ||||
| 307 | 201120 | E. Fk. Dickey mouth | E. Fk. Dickey 0.0 | Dickey | E. Fk. Dickey River | 0 | 20 | 110 | 14 | 29 | 30 | 49.9512 | -124.5503 | ||||||||||||||||||||
| 347 | 190701 | E. Twin mouth | E. Twin 0.0 | E. Twin | E. Twin River | 19 | 82 | 10 | 31 | 23 | 48.1634 | -123.944 | |||||||||||||||||||||
| 374 | E. Twin @681 Pangea Tr. | E. Twin 1.5 | E. Twin | E. Twin | 1.5 | 19 | Line | A | R | ||||||||||||||||||||||||
| 93 | old name T1 | Eureka Ditch @Hollywood Video | EC1 | 484724 | 1236791 | point | 7 | A | R | ||||||||||||||||||||||||
| 303 | 200901 | Ellen mouth (drains Rialto beach) | Ellen 0.0 | Ellen | Ellen Creek | 0 | 20 | 92 | 15 | 28 | 12 | 47.932 | -124.6413 | ||||||||||||||||||||
| 21 | Ennis1 | Ennis @ PA treatment plant | Ennis 0.1 | Ennis | Ennis Creek | 0.1 | 18 | 234 | 6 | 30 | 1 | 48.11469 | -123.40629 | area | 200 | Port Angeles | 1985 | 50 | 25 | 7 | 9 | 2 | 1 | 2 | 7 | 21 | wa-18-1810 | RAA | 8.7 | M | A | R | |
| 220 | Ennis1a | Ennis 600' S. of Rayonier pkg. Lot | Ennis 0.15 | Ennis Creek | Ennis Creek | 0.1 | 18 | Point | A | R | |||||||||||||||||||||||
| 24 | Ennis2 | Ennis nr Ennis Cutoff Rd | Ennis 0.7 | Ennis | Ennis Creek | 0.7 | 18 | 234 | 6 | 30 | 12 | 48.10773 | -123.39849 | point | Port Angeles | 1985 | 50 | 50 | 7 | 9 | 2 | 1 | wa-18-1810 | RAA | 8.7 | M | A | I | |||||
| 25 | Ennis2a | Ennis u/s of Hwy 101 | Ennis 1.0 | Ennis | Ennis Creek | 1 | 18 | 234 | point | Port Angeles | 1985 | 50 | 7 | 9 | 2 | 1 | wa-18-1810 | RAA | 8.7 | M | A | O | |||||||||||
| 26 | Ennis3 | Ennis @ Roosevelt MS | Ennis 1.4 | Ennis | Ennis Creek | 1.4 | 18 | 234 | 6 | 30 | 13 | 48.10126 | -123.39172 | area | 161 | Port Angeles | 1985 | 50 | 235 | 7 | 9 | 2 | 1 | 2 | 7 | 21 | wa-18-1810 | RAA | 8.7 | M | A | R | |
| 342 | 190401 | Field mouth (between Lyre and Whiskey) | Field 0.0 | Field | Field Creek | 19 | 26 | 9 | 31 | 27 | 48.1398 | -123.7853 | |||||||||||||||||||||
| 313 | 201206 | Goodman mouth | Goodman (Sol Duc) 0.0 | Sol Duc | Goodman Creek | 0 | 20 | 346 | 10 | 30 | 34 | 48.0458 | -123.9793 | ||||||||||||||||||||
| 332 | 201501 | Goodman mouth (drains N of Hoh) | Goodman 0.0 | Goodman | Goodman Creek | 0 | 20 | 406 | 14 | 27 | 21 | 47.832 | -124.4605 | ||||||||||||||||||||
| 353 | 191202 | Green Creek jab Pysht River | Green 0.45 | Pysht | Green Creek | 19 | 120 | 12 | 31 | 14 | 48.179 | -124.2058 | |||||||||||||||||||||
| 224 | J-4 or Hditch | Highland ditch @HappyV. Rd prior to Johnson Creek | HD-1 | Johnson Creek | Highland Ditch | 17 | Point | I | |||||||||||||||||||||||||
| 83 | HD1 | Highland Ditch pond @Schmuck Rd below dairy | HD1 | 485009 | 1233433 | point | 7 | A | R | ||||||||||||||||||||||||
| 84 | HD2 | Highland Ditch @W. Sequim Bay Rd & Forrest Rd #120 | HD2 | 485009 | 1233433 | point | 7 | I | I | ||||||||||||||||||||||||
| 85 | HD3 | Highland Ditch @W. Sequim Bay Rd u/s of Marina | HD3 | 483742 | 1232496 | point | 7 | A | R | ||||||||||||||||||||||||
| 86 | HD4 | Highland Ditch @Happy Valley Rd nr. Huffman Hts. | HD4 | 483277 | 1233623 | point | 7 | I | I | ||||||||||||||||||||||||
| 87 | HD5 | Highland Ditch @3rd Ave S, 100' S of overpass | HD5 | 484345 | 1236441 | point | 7 | A | R | ||||||||||||||||||||||||
| 88 | HD6 | Highland Ditch behind Staples | HD6 | 484791 | 1235167 | point | 7 | A | R | ||||||||||||||||||||||||
